Phase 1 passed
15 Sep 2026 UTC
Reviewedcrypto/forex trader
Verified P&L · all time · Own capital
-$1,788.12
Read from TX3 Markets and Equity Edge and 1 more since September 2026 UTC. Audit trail
Own capital and a prop firm account, counted together. Switch above to read either lane on its own.
Trading statistics · all time
Verified P&L · all time · Own capital
-$1,788.12
Read from TX3 Markets since September 2026 UTC. Audit trail
Kept apart on purpose. Firm capital and a trader’s own capital are never added into one figure.
Trading statistics · all time · Own capital
Verified payouts · all time · Prop firm
No verified payout yet
Equity Edge and FundedNext · 24 broker-read trades since September 2026 UTC
Read from Equity Edge and FundedNext since September 2026 UTC. Audit trail
Kept apart on purpose. Firm capital and a trader’s own capital are never added into one figure.
Trading statistics · all time · Prop firm account
Publishes: closed trades, drawdown, deposits and withdrawals. Audit trail: on for 5 of 6 public accounts, prices and sizes on 5.
| Period | This week | This month | This year | All time |
|---|---|---|---|---|
| Win rate | 0% | 0% | 46% | 46% |
| Trades | 2 | 2 | 47 | 47 |
Prop stages are the trader’s own; the figures beside them are broker-read.
DT Terminal reviewed the file and confirmed it. Certificates that are uploaded but not confirmed never appear on a DT Passport.
Public accounts · 6 accounts
Every figure below comes from trades synced straight from this trader’s own broker account. DT Terminal read them, the trader did not type them.
Last 30 days
All time
How this record is verified
Every figure below comes from trades synced straight from this trader’s account at a prop firm. DT Terminal read them, the trader did not type them. The money on a firm account is the firm’s, so what this trader has earned from it is their verified payouts.
Last 30 days
All time
How this record is verified
Every figure below comes from trades synced straight from this trader’s account at a prop firm. DT Terminal read them, the trader did not type them. The money on a firm account is the firm’s, so what this trader has earned from it is their verified payouts.
All time
How this record is verified
Every figure below comes from trades synced straight from this trader’s account at a prop firm. DT Terminal read them, the trader did not type them. The money on a firm account is the firm’s, so what this trader has earned from it is their verified payouts.
All time
How this record is verified
Every figure below comes from trades synced straight from this trader’s account at a prop firm. DT Terminal read them, the trader did not type them. The money on a firm account is the firm’s, so what this trader has earned from it is their verified payouts.
All time
How this record is verified
Every figure below comes from trades synced straight from this trader’s account at a prop firm. DT Terminal read them, the trader did not type them. The money on a firm account is the firm’s, so what this trader has earned from it is their verified payouts.
Last 30 days
All time
How this record is verified
Kept apart on purpose. Firm capital and a trader’s own capital are never added into one figure.
Phase 1 passed
15 Sep 2026 UTC
Reviewed56 closed, broker-read trades, newest first. Times in UTC.
| Closed | Account | Symbol | Side | Held | Result | Entry | Exit | Size | Ticket |
|---|---|---|---|---|---|---|---|---|---|
| 4 Nov 202623:30 | Equityedge-trade MT5 #595613Prop firm account | XAUUSD | Short | 11h 57m | — | 4050.62 | 4084.33 | 0.3 lots | 46734373 |
| 4 Nov 202617:34 | TX3 MARKETSOwn capital | XAUUSD | Short | 4h 53m | -$488.25 | 4036.82 | 4069.37 | 0.15 lots | 3955346 |
| 16 Oct 202614:01 | Equityedge-trade MT5 #595613Prop firm account | XAUUSD | Short | 23m | — | 4168.99 | 4192.94 | 0.48 lots | 43604943 |
| 16 Oct 202613:42 | TX3 MARKETSOwn capital | XAUUSD | Short | 5m | -$465.12 | 4169 | 4178.69 | 0.48 lots | 3764991 |
| 14 Oct 202612:40 | TX3 MARKETSOwn capital | XAUUSD | Long | 1h 21m | -$739.86 | 4142.78 | 4109.15 | 0.22 lots | 3740402 |
| 14 Oct 202612:40 | TX3 MARKETSOwn capital | XAUUSD | Long | 22h 6m | -$1,284.78 | 4166.81 | 4109.15 | 0.22 lots | 3733353 |
| 14 Oct 202612:40 | TX3 MARKETSOwn capital | XAUUSD | Long | 6d 6h | -$143.33 | 4117.84 | 4109.15 | 0.11 lots | 3688088 |
| 14 Oct 202612:33 | Equityedge-trade MT5 #595613Prop firm account | XAUUSD | Long | 6d 6h | — | 4118.58 | 4123.58 | 0.44 lots | 42103444 |
| 2 Oct 202612:41 | Equityedge-trade MT5 #595613Prop firm account | XAUUSD | Short | 1d 1h | — | 4179.04 | 4211.78 | 0.42 lots | 40962603 |
| 2 Oct 202612:30 | TX3 MARKETSOwn capital | XAUUSD | Short | 1d 0h | -$406.78 | 4179.07 | 4224.6 | 0.09 lots | 3611135 |
| 29 Sep 202618:40 | Equityedge-trade MT5 #595613Prop firm account | XAUUSD | Short | 14m | — | 4164.09 | 4175.99 | 0.71 lots | 40604006 |
| 23 Sep 202603:08 | FundedNext MT5 #14242745Prop firm account | XAUUSD | Long | 4m | — | 4334.94 | 4335.32 | 0.01 lots | 272685968 |
| 22 Sep 202619:33 | Equityedge-trade MT5 #595613Prop firm account | XAUUSD | Short | 1h 41m | — | 4347.52 | 4368.65 | 0.49 lots | 39428649 |
| 22 Sep 202619:33 | TX3 MARKETSOwn capital | XAUUSD | Short | 1h 41m | -$206.60 | 4347.57 | 4368.23 | 0.1 lots | 3525542 |
| 22 Sep 202605:06 | FundedNext MT5 #14242745Prop firm account | XAUUSD | Short | 1m | — | 4343.1 | 4342.29 | 0.01 lots | 272036671 |
| 18 Sep 202605:51 | FundedNext MT5 #14242745Prop firm account | XAUUSD | Long | 2m | — | 4373.48 | 4374.17 | 0.01 lots | 270814451 |
| 17 Sep 202612:04 | FundedNext MT5 #14242745Prop firm account | XAUUSD | Long | 1m | — | 4349.5 | 4349.99 | 0.01 lots | 270431394 |
| 16 Sep 202619:09 | Equityedge-trade MT5 #595613Prop firm account | XAUUSD | Short | 9h 1m | — | 4342.45 | 4253.36 | 0.34 lots | 38606650 |
| 16 Sep 202619:09 | TX3 MARKETSOwn capital | XAUUSD | Short | 9h 1m | $631.33 | 4342.61 | 4252.42 | 0.07 lots | 3475605 |
| 16 Sep 202618:58 | FundedNext MT5 #14242745Prop firm account | XAUUSD | Short | 8h 49m | — | 4342.45 | 4267.77 | 0.17 lots | 269572904 |
| 14 Sep 202623:51 | FundedNext MT5 #14223684Prop firm account | XAUUSD | Short | 18m | — | 4288.34 | 4289.14 | 0.01 lots | 268819965 |
| 14 Sep 202623:19 | TX3 MARKETSOwn capital | XAUUSD | Long | 3h 4m | $0.00 | 4289.22 | 4290.01 | 0.1 lots | 3466566 |
| 14 Sep 202612:44 | FundedNext MT5 #14223684Prop firm account | XAUUSD | Short | 49m | — | 4287.81 | 4284.11 | 0.01 lots | 268509262 |
| 11 Sep 202613:03 | TX3 MARKETSOwn capital | XAUUSD | Long | 3m | $87.00 | 4389.67 | 4390.54 | 1 lot | 3444996 |
| 11 Sep 202612:57 | TX3 MARKETSOwn capital | XAUUSD | Long | 7m | $581.00 | 4370.33 | 4381.95 | 0.5 lots | 3444943 |
| 11 Sep 202612:57 | TX3 MARKETSOwn capital | XAUUSD | Long | 7m | $527.50 | 4371.4 | 4381.95 | 0.5 lots | 3444946 |
| 11 Sep 202612:52 | TX3 MARKETSOwn capital | XAUUSD | Short | 1d 23h | $260.06 | 4417.78 | 4375.07 | 0.06 lots | 3427688 |
| 11 Sep 202612:49 | EQUITYEDGE $50K 2-STEPProp firm account | XAUUSD | Short | 1d 23h | — | 4417.73 | 4367.64 | 0.3 lots | 37588738 |
| 11 Sep 202612:40 | EQUITYEDGE $50K 2-STEPProp firm account | XAUUSD | Short | 11m | — | 4343.77 | 4358.26 | 0.72 lots | 38074771 |
| 11 Sep 202612:40 | TX3 MARKETSOwn capital | XAUUSD | Short | 2m | -$196.98 | 4343.82 | 4357.89 | 0.14 lots | 3444000 |
| 11 Sep 202610:03 | FundedNext MT5 #14223684Prop firm account | XAUUSD | Short | 56m | — | 4348 | 4347.8 | 0.01 lots | 267842792 |
| 10 Sep 202619:06 | FundedNext MT5 #14223684Prop firm account | XAUUSD | Short | 1d 5h | — | 4417.73 | 4320.06 | 0.15 lots | 266651929 |
| 10 Sep 202619:02 | FundedNext MT5 #14223684Prop firm account | XAUUSD | Short | 4h 34m | — | 4366.74 | 4316.37 | 0.14 lots | 267527749 |
| 10 Sep 202614:35 | FundedNext MT5 #14223684Prop firm account | XAUUSD | Short | 7m | — | 4366.54 | 4366.56 | 0.4 lots | 267527303 |
| 8 Sep 202606:02 | EQUITYEDGE $50K 2-STEPProp firm account | XAUUSD | Long | 1h 43m | — | 4438.46 | 4412.94 | 0.4 lots | 37392532 |
| 8 Sep 202606:02 | TX3 MARKETSOwn capital | XAUUSD | Long | 1h 43m | -$198.40 | 4438.43 | 4413.63 | 0.08 lots | 3422303 |
| 1 Sep 202600:21 | EQUITYEDGE $50K 2-STEPProp firm account | XAUUSD | Short | 4h 31m | — | 4450.41 | 4461.88 | 0.44 lots | 36443337 |
| 31 Aug 202614:41 | EQUITYEDGE $50K 2-STEPProp firm account | BTCUSD | Short | 59m | — | 78235 | 78236.28 | 0.98 lots | 36441595 |
| 28 Aug 202614:02 | TX3 MARKETSOwn capital | XAUUSD | Long | 12m | -$349.00 | 4610.09 | 4592.64 | 0.2 lots | 3339181 |
| 28 Aug 202614:02 | EQUITYEDGE $50K 2-STEPProp firm account | XAUUSD | Long | 15m | — | 4608.53 | 4593.17 | 1 lot | 36278930 |
| 28 Aug 202613:48 | TX3 MARKETSOwn capital | XAUUSD | Short | 1d 11h | $119.94 | 4634 | 4610.35 | 0.05 lots | 3328263 |
| 25 Aug 202615:35 | TX3 MARKETSOwn capital | XAUUSD | Short | 2h 4m | -$234.78 | 4620.4 | 4653.94 | 0.07 lots | 3317228 |
| 25 Aug 202613:55 | TX3 MARKETSOwn capital | XAUUSD | Short | 24m | $73.20 | 4620.4 | 4611.25 | 0.08 lots | 3317223 |
| 24 Aug 202622:01 | TX3 MARKETSOwn capital | XAUUSD | Short | 5h 52m | $3.85 | 4657.06 | 4656.99 | 0.1 lots | 3311424 |
| 20 Aug 202615:02 | TX3 MARKETSOwn capital | XAUUSD | Long | 51m | $659.55 | 4484.89 | 4528.86 | 0.15 lots | 3289182 |
| 20 Aug 202614:39 | TX3 MARKETSOwn capital | XAUUSD | Long | 38m | $156.66 | 4488.07 | 4495.53 | 0.21 lots | 3289135 |
| 20 Aug 202614:12 | TX3 MARKETSOwn capital | XAUUSD | Long | 8m | $23.20 | 4484.75 | 4487.07 | 0.1 lots | 3289149 |
| 19 Aug 202612:37 | TX3 MARKETSOwn capital | XAUUSD | Short | 4m | -$211.54 | 4378.2 | 4408.42 | 0.07 lots | 3278860 |
| 17 Aug 202613:53 | TX3 MARKETSOwn capital | XAUUSD | Short | 52m | -$228.84 | 4387.67 | 4406.74 | 0.12 lots | 3265399 |
| 17 Aug 202600:44 | TX3 MARKETSOwn capital | XAUUSD | Short | 33m | -$211.20 | 4378.26 | 4397.46 | 0.11 lots | 3261942 |
| 16 Aug 202623:29 | TX3 MARKETSOwn capital | XAUUSD | Long | 11m | -$266.80 | 4379.29 | 4372.62 | 0.4 lots | 3261673 |
| 14 Aug 202600:30 | TX3 MARKETSOwn capital | XAUUSD | Short | 13h 39m | $480.83 | 4392.35 | 4339.24 | 0.09 lots | 3243049 |
| 12 Aug 202614:30 | TX3 MARKETSOwn capital | BTCUSD | Long | 50m | -$200.56 | 63870.40000000001 | 63619.7 | 0.8 lots | 3237877 |
| 10 Aug 202610:00 | TX3 MARKETSOwn capital | XAUUSD | Long | 1h 26m | -$202.40 | 4349.74 | 4340.54 | 0.22 lots | 3223445 |
| 10 Aug 202607:24 | TX3 MARKETSOwn capital | XAGUSD | Short | 1h 49m | -$104.00 | 63.919999999999995 | 64.44 | 0.04 lots | 3221856 |
| 7 Aug 202608:33 | TX3 MARKETSOwn capital | XAUUSD | Long | 5h 57m | $746.98 | 4252.89 | 4310.35 | 0.13 lots | 3209334 |
Put your own record behind a link like this one
Connect a broker and DT Terminal reads your trades. You never type a figure.
thedtterminal.com/dtpassport/thewillsbrand