Verified P&L · all time · Own capital
$18,966.22
Read straight from the broker. Audit trail
Own capital and a prop firm account, counted together. Switch above to read either lane on its own.
Trading statistics · all time
Verified P&L · all time · Own capital
$18,966.22
Read straight from the broker. Audit trail
Kept apart on purpose. Firm capital and a trader’s own capital are never added into one figure.
Trading statistics · all time · Own capital
Verified payouts · all time · Prop firm
No verified payout yet
74 broker-read trades
Read straight from the broker. Audit trail
Kept apart on purpose. Firm capital and a trader’s own capital are never added into one figure.
Trading statistics · all time · Prop firm account
Publishes: closed trades, drawdown, deposits and withdrawals. Audit trail: off.
| Period | This year | All time |
|---|---|---|
| Win rate | 55% | 46% |
| Trades | 203 | 658 |
| Month | Trades | Share |
|---|---|---|
| Oct 2026 | 3 | 23% |
| Aug 2026 | 13 | 5% |
| Jul 2026 | 28 | 10% |
| Jun 2026 | 26 | 8% |
| May 2026 | 29 | 13% |
| Apr 2026 | 22 | 9% |
| Mar 2026 | 34 | 11% |
| Feb 2026 | 25 | 11% |
| Jan 2026 | 23 | 5% |
| Dec 2025 | 35 | 8% |
| Nov 2025 | 26 | 4% |
| Oct 2025 | 22 | 4% |
| Sep 2025 | 32 | 9% |
| Aug 2025 | 24 | — |
| Jul 2025 | 36 | 4% |
| Jun 2025 | 29 | — |
| May 2025 | 25 | 2% |
| Apr 2025 | 21 | — |
| Mar 2025 | 24 | — |
| Feb 2025 | 24 | 3% |
| Jan 2025 | 26 | — |
| Dec 2024 | 25 | 2% |
| Nov 2024 | 31 | — |
| Oct 2024 | 36 | — |
| Sep 2024 | 25 | — |
| Aug 2024 | 14 | 1% |
| Period | This year | All time |
|---|---|---|
| Return | $18,547.60 | $18,966.22 |
| Win rate | 55% | 45% |
| Trades | 156 | 586 |
| Month | Return | Trades | Best day | Share |
|---|---|---|---|---|
| Oct 2026 | $1,834.40 | 3 | $1,834.40 | 10% |
| Aug 2026 | $934.22 | 8 | $765.95 | 5% |
| Jul 2026 | $1,968.66 | 24 | $1,484.04 | 10% |
| Jun 2026 | $2,267.71 | 19 | $809.86 | 12% |
| May 2026 | $2,801.39 | 21 | $923.18 | 15% |
| Apr 2026 | $1,714.38 | 18 | $1,042.02 | 9% |
| Mar 2026 | $2,941.84 | 26 | $1,020.38 | 16% |
| Feb 2026 | $3,659.80 | 20 | $1,064.52 | 19% |
| Jan 2026 | $425.20 | 17 | $460.50 | 2% |
| Dec 2025 | $2,088.00 | 28 | $820.50 | 11% |
| Nov 2025 | $897.90 | 19 | $630.00 | 5% |
| Oct 2025 | $1,081.52 | 21 | $710.34 | 6% |
| Sep 2025 | $2,096.18 | 21 | $935.76 | 11% |
| Aug 2025 | $718.28 | 26 | $1,012.68 | 4% |
| Jul 2025 | $667.80 | 29 | $486.40 | 4% |
| Jun 2025 | -$433.80 | 37 | $507.20 | — |
| May 2025 | $446.90 | 18 | $534.50 | 2% |
| Apr 2025 | $75.45 | 26 | $532.80 | 0% |
| Mar 2025 | -$490.70 | 24 | $256.80 | — |
| Feb 2025 | $538.27 | 25 | $678.90 | 3% |
| Jan 2025 | -$1,039.94 | 25 | $478.98 | — |
| Dec 2024 | $373.48 | 23 | $635.52 | 2% |
| Nov 2024 | -$2,839.47 | 34 | $178.82 | — |
| Oct 2024 | -$2,344.95 | 33 | $258.30 | — |
| Sep 2024 | -$1,587.40 | 27 | $14.85 | — |
| Aug 2024 | $171.10 | 14 | $576.60 | 1% |
| Period | This year | All time |
|---|---|---|
| Win rate | 55% | 51% |
| Trades | 49 | 74 |
| Month | Trades | Share |
|---|---|---|
| Oct 2026 | 2 | 47% |
| Aug 2026 | 4 | 8% |
| Jul 2026 | 3 | 5% |
| Jun 2026 | 6 | 7% |
| May 2026 | 11 | 5% |
| Apr 2026 | 4 | 10% |
| Mar 2026 | 8 | 4% |
| Feb 2026 | 4 | — |
| Jan 2026 | 7 | 7% |
| Dec 2025 | 6 | 5% |
| Nov 2025 | 6 | 5% |
| Oct 2025 | 5 | — |
| Sep 2025 | 6 | — |
| Aug 2025 | 2 | 1% |
Oct 2026 carries 47% of the all-time return.
Put your own record behind a link like this one
Connect a broker and DT Terminal reads your trades. You never type a figure.
thedtterminal.com/dtpassport/londonopenfx