Payout · $12,400
14 August 2026
Reviewed1 live account · 1 prop firm account · See all accounts
Discretionary price-action trader. Runs the London Open Sweep on gold and cable — sweep the Asian range, wait for the retest, size the same every time.
Verified P&L · all time · Own capital
$17,131.82
Read from IC Markets and FTMO since August 2024. 655 of 655 logged trades broker-read. Audit trail
Own capital and a prop firm account, counted together. Switch above to read either lane on its own.
Trading statistics · all time
Verified P&L · all time · Own capital
$17,131.82
Read from IC Markets since August 2024. 583 of 655 logged trades broker-read. Audit trail
Kept apart on purpose. Firm capital and a trader’s own capital are never added into one figure.
Trading statistics · all time · Own capital
Verified payouts · all time · Prop firm
$42,825.025 verified payouts
Read from FTMO since August 2025. 72 of 655 logged trades broker-read. Audit trail
Kept apart on purpose. Firm capital and a trader’s own capital are never added into one figure.
Trading statistics · all time · Prop firm account
Publishes: closed trades, drawdown, deposits and withdrawals. Audit trail: on for 2 of 2 public accounts, prices and sizes withheld.
| Period | This year | All time |
|---|---|---|
| Win rate | 54% | 45% |
| Trades | 200 | 655 |
Prop stages are the trader’s own; the figures beside them are broker-read.
DT Terminal reviewed the file and confirmed it. Certificates that are uploaded but not confirmed never appear on a DT Passport.
Public accounts · 2 accounts
Every figure below comes from trades synced straight from this trader’s own broker account. DT Terminal read them, the trader did not type them.
All time
How this record is verified
Every figure below comes from trades synced straight from this trader’s account at a prop firm. DT Terminal read them, the trader did not type them. The money on a firm account is the firm’s, so what this trader has earned from it is their verified payouts.
All time
How this record is verified
Kept apart on purpose. Firm capital and a trader’s own capital are never added into one figure.
Payout · $12,400
14 August 2026
ReviewedPayout · $8,750
27 June 2026
ReviewedFunded account · $200K
2 May 2026 · account size, not earnings
ReviewedChallenge passed
11 March 2026
ReviewedVerification passed
18 April 2026
Reviewed100 closed, broker-read trades, newest first. Times in UTC. Prices and sizes are not published.
| Closed | Account | Symbol | Side | Held | Result |
|---|---|---|---|---|---|
| 25 Apr 202603:03 | Live — IC Markets RawOwn capital | US100 | Long | 7h 50m | -$73.66 |
| 24 Apr 202617:43 | Live — IC Markets RawOwn capital | XAUUSD | Long | 3h 51m | $151.34 |
| 23 Apr 202607:55 | Live — IC Markets RawOwn capital | USDJPY | Short | 6h 7m | -$103.66 |
| 22 Apr 202619:02 | FTMO 100K ChallengeProp firm account | US30 | Long | 25m | — |
| 21 Apr 202617:34 | FTMO 100K ChallengeProp firm account | US100 | Short | 1h 30m | — |
| 21 Apr 202614:30 | FTMO 100K ChallengeProp firm account | GBPUSD | Short | 6h 14m | — |
| 21 Apr 202609:21 | Live — IC Markets RawOwn capital | BTCUSD | Short | 3h 30m | -$177.16 |
| 17 Apr 202623:01 | Live — IC Markets RawOwn capital | US30 | Short | 6h 2m | -$106.66 |
| 17 Apr 202601:26 | Live — IC Markets RawOwn capital | US100 | Short | 6h 46m | -$72.16 |
| 16 Apr 202621:21 | Live — IC Markets RawOwn capital | BTCUSD | Long | 2h 26m | -$160.66 |
| 16 Apr 202612:00 | Live — IC Markets RawOwn capital | GBPUSD | Long | 2h 54m | $197.84 |
| 15 Apr 202613:25 | Live — IC Markets RawOwn capital | USDJPY | Short | 2h 3m | -$97.66 |
| 15 Apr 202605:34 | Live — IC Markets RawOwn capital | USDJPY | Short | 52m | -$120.16 |
| 10 Apr 202600:52 | Live — IC Markets RawOwn capital | US100 | Short | 4h 15m | $352.34 |
| 10 Apr 202600:07 | Live — IC Markets RawOwn capital | EURUSD | Long | 3h 18m | $247.34 |
| 7 Apr 202609:26 | Live — IC Markets RawOwn capital | XAUUSD | Long | 1h 14m | $442.34 |
| 3 Apr 202616:47 | Live — IC Markets RawOwn capital | USDJPY | Long | 7h 51m | $380.84 |
| 1 Apr 202615:43 | Live — IC Markets RawOwn capital | XAUUSD | Short | 6h 26m | $395.84 |
| 1 Apr 202604:27 | FTMO 100K ChallengeProp firm account | US30 | Short | 7h 56m | — |
| 1 Apr 202601:21 | Live — IC Markets RawOwn capital | BTCUSD | Short | 4h 34m | $466.34 |
| 30 Mar 202619:21 | Live — IC Markets RawOwn capital | GBPUSD | Short | 6h 30m | -$153.16 |
| 28 Mar 202604:04 | FTMO 100K ChallengeProp firm account | US100 | Short | 6h 46m | — |
| 27 Mar 202622:45 | Live — IC Markets RawOwn capital | US30 | Long | 7h 59m | $301.34 |
| 26 Mar 202623:54 | Live — IC Markets RawOwn capital | US100 | Short | 6h 15m | $425.84 |
| 25 Mar 202600:26 | Live — IC Markets RawOwn capital | BTCUSD | Long | 4h 3m | -$171.16 |
| 24 Mar 202617:11 | FTMO 100K ChallengeProp firm account | US30 | Long | 1h 11m | — |
| 24 Mar 202614:38 | Live — IC Markets RawOwn capital | USDJPY | Short | 7h 26m | $148.34 |
| 23 Mar 202620:31 | Live — IC Markets RawOwn capital | US100 | Long | 2h 3m | -$180.16 |
| 21 Mar 202602:45 | Live — IC Markets RawOwn capital | EURUSD | Long | 6h 46m | $134.84 |
| 21 Mar 202600:56 | Live — IC Markets RawOwn capital | US100 | Long | 6h 46m | $350.84 |
| 21 Mar 202600:37 | Live — IC Markets RawOwn capital | BTCUSD | Long | 3h 58m | -$124.66 |
| 20 Mar 202618:02 | Live — IC Markets RawOwn capital | XAUUSD | Short | 6h 29m | $377.84 |
| 20 Mar 202615:45 | Live — IC Markets RawOwn capital | USDJPY | Short | 7h 46m | $217.34 |
| 20 Mar 202609:06 | Live — IC Markets RawOwn capital | BTCUSD | Long | 7h 56m | $244.34 |
| 19 Mar 202600:14 | Live — IC Markets RawOwn capital | US100 | Long | 3h 3m | $130.34 |
| 17 Mar 202617:06 | Live — IC Markets RawOwn capital | US30 | Long | 1h 14m | -$151.66 |
| 16 Mar 202608:49 | FTMO 100K ChallengeProp firm account | USDJPY | Short | 1h 56m | — |
| 13 Mar 202600:37 | Live — IC Markets RawOwn capital | US30 | Short | 7h 58m | $452.84 |
| 12 Mar 202614:26 | Live — IC Markets RawOwn capital | XAUUSD | Short | 3h 43m | $331.34 |
| 11 Mar 202620:06 | FTMO 100K ChallengeProp firm account | US30 | Short | 1h 8m | — |
| 11 Mar 202617:17 | FTMO 100K ChallengeProp firm account | USDJPY | Short | 7h 13m | — |
| 10 Mar 202620:45 | FTMO 100K ChallengeProp firm account | US100 | Long | 4h 27m | — |
| 10 Mar 202617:32 | Live — IC Markets RawOwn capital | BTCUSD | Short | 3h 17m | -$109.66 |
| 10 Mar 202602:48 | Live — IC Markets RawOwn capital | BTCUSD | Long | 6h 35m | -$178.66 |
| 6 Mar 202620:25 | Live — IC Markets RawOwn capital | XAUUSD | Short | 5h 32m | $242.84 |
| 6 Mar 202618:26 | Live — IC Markets RawOwn capital | EURUSD | Long | 6h 41m | $232.34 |
| 5 Mar 202621:27 | Live — IC Markets RawOwn capital | XAUUSD | Short | 7h 12m | $118.34 |
| 5 Mar 202612:44 | Live — IC Markets RawOwn capital | GBPUSD | Short | 1h 51m | $188.84 |
| 4 Mar 202619:16 | FTMO 100K ChallengeProp firm account | GBPUSD | Long | 7h 16m | — |
| 4 Mar 202618:40 | Live — IC Markets RawOwn capital | EURUSD | Short | 5h 52m | -$118.66 |
| 2 Mar 202612:56 | Live — IC Markets RawOwn capital | USDJPY | Short | 5h 14m | -$120.16 |
| 2 Mar 202612:18 | Live — IC Markets RawOwn capital | BTCUSD | Long | 4h 51m | -$114.16 |
| 28 Feb 202604:34 | Live — IC Markets RawOwn capital | US100 | Short | 7h 59m | $398.84 |
| 27 Feb 202611:52 | FTMO 100K ChallengeProp firm account | XAUUSD | Short | 2h 42m | — |
| 26 Feb 202613:35 | Live — IC Markets RawOwn capital | GBPUSD | Short | 2h 31m | -$111.16 |
| 25 Feb 202620:55 | Live — IC Markets RawOwn capital | US100 | Long | 7h 10m | -$109.66 |
| 24 Feb 202622:17 | Live — IC Markets RawOwn capital | US30 | Long | 3h 46m | $460.34 |
| 24 Feb 202620:01 | Live — IC Markets RawOwn capital | US100 | Long | 5h 19m | -$141.16 |
| 20 Feb 202611:47 | Live — IC Markets RawOwn capital | EURUSD | Short | 52m | $394.34 |
| 19 Feb 202622:53 | Live — IC Markets RawOwn capital | US100 | Short | 7h 24m | $311.84 |
| 19 Feb 202611:10 | Live — IC Markets RawOwn capital | XAUUSD | Short | 1h 1m | $358.34 |
| 18 Feb 202617:16 | Live — IC Markets RawOwn capital | XAUUSD | Short | 3h 20m | -$153.16 |
| 18 Feb 202600:39 | Live — IC Markets RawOwn capital | US100 | Short | 7h 17m | $421.34 |
| 17 Feb 202619:06 | FTMO 100K ChallengeProp firm account | US100 | Short | 2h 21m | — |
| 17 Feb 202616:33 | Live — IC Markets RawOwn capital | USDJPY | Long | 7h 14m | $301.34 |
| 17 Feb 202612:07 | Live — IC Markets RawOwn capital | BTCUSD | Short | 7h 25m | -$145.66 |
| 17 Feb 202611:35 | FTMO 100K ChallengeProp firm account | GBPUSD | Short | 1h 40m | — |
| 10 Feb 202600:48 | Live — IC Markets RawOwn capital | US100 | Long | 4h 16m | $188.84 |
| 9 Feb 202621:40 | FTMO 100K ChallengeProp firm account | BTCUSD | Short | 2h 37m | — |
| 9 Feb 202619:09 | Live — IC Markets RawOwn capital | US100 | Short | 1h 28m | $290.84 |
| 5 Feb 202612:28 | Live — IC Markets RawOwn capital | BTCUSD | Long | 4h 37m | -$73.66 |
| 4 Feb 202619:39 | Live — IC Markets RawOwn capital | XAUUSD | Long | 6h 35m | $452.84 |
| 4 Feb 202618:45 | Live — IC Markets RawOwn capital | GBPUSD | Short | 7h 41m | -$130.66 |
| 4 Feb 202604:31 | Live — IC Markets RawOwn capital | BTCUSD | Short | 13m | $370.34 |
| 3 Feb 202620:03 | Live — IC Markets RawOwn capital | USDJPY | Short | 7h 59m | $194.84 |
| 2 Feb 202613:35 | Live — IC Markets RawOwn capital | EURUSD | Long | 5h 21m | $380.84 |
| 28 Jan 202611:40 | Live — IC Markets RawOwn capital | USDJPY | Short | 7h 22m | -$162.00 |
| 27 Jan 202618:58 | Live — IC Markets RawOwn capital | US30 | Long | 4h 36m | -$93.00 |
| 27 Jan 202610:55 | Live — IC Markets RawOwn capital | GBPUSD | Short | 32m | -$180.00 |
| 27 Jan 202607:21 | Live — IC Markets RawOwn capital | BTCUSD | Long | 7h 0m | -$174.80 |
| 22 Jan 202603:24 | Live — IC Markets RawOwn capital | US30 | Short | 7h 47m | $328.50 |
| 20 Jan 202618:35 | FTMO 100K ChallengeProp firm account | US100 | Long | 2h 50m | — |
| 19 Jan 202623:57 | Live — IC Markets RawOwn capital | US100 | Short | 2h 27m | $445.50 |
| 19 Jan 202614:28 | FTMO 100K ChallengeProp firm account | EURUSD | Long | 2h 24m | — |
| 19 Jan 202613:20 | Live — IC Markets RawOwn capital | USDJPY | Long | 4h 36m | -$139.50 |
| 19 Jan 202613:07 | Live — IC Markets RawOwn capital | EURUSD | Long | 4h 36m | -$174.00 |
| 16 Jan 202621:58 | Live — IC Markets RawOwn capital | US100 | Long | 5h 6m | $139.50 |
| 13 Jan 202600:49 | Live — IC Markets RawOwn capital | BTCUSD | Long | 7h 33m | -$154.50 |
| 12 Jan 202615:40 | FTMO 100K ChallengeProp firm account | GBPUSD | Short | 4h 57m | — |
| 9 Jan 202620:14 | FTMO 100K ChallengeProp firm account | EURUSD | Long | 2h 30m | — |
| 8 Jan 202614:49 | Live — IC Markets RawOwn capital | XAUUSD | Long | 55m | $178.50 |
| 8 Jan 202602:44 | Live — IC Markets RawOwn capital | XAUUSD | Long | 7h 2m | -$154.50 |
| 6 Jan 202616:51 | FTMO 100K ChallengeProp firm account | GBPUSD | Short | 6h 7m | — |
| 6 Jan 202611:35 | Live — IC Markets RawOwn capital | USDJPY | Short | 4h 20m | $133.50 |
| 5 Jan 202617:21 | Live — IC Markets RawOwn capital | BTCUSD | Short | 3h 58m | $402.00 |
| 5 Jan 202615:03 | FTMO 100K ChallengeProp firm account | USDJPY | Long | 4h 7m | — |
| 2 Jan 202623:24 | Live — IC Markets RawOwn capital | US100 | Long | 2h 9m | $252.00 |
| 2 Jan 202616:20 | FTMO 100K ChallengeProp firm account | US100 | Long | 20m | — |
| 2 Jan 202615:05 | Live — IC Markets RawOwn capital | BTCUSD | Long | 7h 54m | -$114.00 |
| 2 Jan 202613:46 | Live — IC Markets RawOwn capital | GBPUSD | Long | 4h 51m | -$108.00 |
Put your own record behind a link like this one
Connect a broker and DT Terminal reads your trades. You never type a figure.
thedtterminal.com/dtpassport/londonopenfx