Payout · $12,400
14 August 2026
Reviewed1 live account · 1 prop firm account · See all accounts
Discretionary price-action trader. Runs the London Open Sweep on gold and cable — sweep the Asian range, wait for the retest, size the same every time.
Verified P&L · all time · Own capital
$17,131.82
Read from IC Markets and FTMO since August 2024. 655 of 655 logged trades broker-read. Audit trail
Own capital and a prop firm account, counted together. Switch above to read either lane on its own.
Trading statistics · all time
Verified P&L · all time · Own capital
$17,131.82
Read from IC Markets since August 2024. 583 of 655 logged trades broker-read. Audit trail
Kept apart on purpose. Firm capital and a trader’s own capital are never added into one figure.
Trading statistics · all time · Own capital
Verified payouts · all time · Prop firm
$42,825.025 verified payouts
Read from FTMO since August 2025. 72 of 655 logged trades broker-read. Audit trail
Kept apart on purpose. Firm capital and a trader’s own capital are never added into one figure.
Trading statistics · all time · Prop firm account
Publishes: closed trades, drawdown, deposits and withdrawals. Audit trail: on for 2 of 2 public accounts, prices and sizes withheld.
| Period | This year | All time |
|---|---|---|
| Win rate | 54% | 45% |
| Trades | 200 | 655 |
Prop stages are the trader’s own; the figures beside them are broker-read.
DT Terminal reviewed the file and confirmed it. Certificates that are uploaded but not confirmed never appear on a DT Passport.
Public accounts · 2 accounts
Every figure below comes from trades synced straight from this trader’s own broker account. DT Terminal read them, the trader did not type them.
All time
How this record is verified
Every figure below comes from trades synced straight from this trader’s account at a prop firm. DT Terminal read them, the trader did not type them. The money on a firm account is the firm’s, so what this trader has earned from it is their verified payouts.
All time
How this record is verified
Kept apart on purpose. Firm capital and a trader’s own capital are never added into one figure.
Payout · $12,400
14 August 2026
ReviewedPayout · $8,750
27 June 2026
ReviewedFunded account · $200K
2 May 2026 · account size, not earnings
ReviewedChallenge passed
11 March 2026
ReviewedVerification passed
18 April 2026
Reviewed100 closed, broker-read trades, newest first. Times in UTC. Prices and sizes are not published.
| Closed | Account | Symbol | Side | Held | Result |
|---|---|---|---|---|---|
| 1 Jan 202600:57 | Live — IC Markets RawOwn capital | US100 | Long | 7h 45m | -$123.00 |
| 31 Dec 202519:14 | Live — IC Markets RawOwn capital | BTCUSD | Long | 59m | $289.50 |
| 31 Dec 202513:54 | Live — IC Markets RawOwn capital | USDJPY | Short | 5h 58m | $223.50 |
| 31 Dec 202511:05 | Live — IC Markets RawOwn capital | EURUSD | Long | 24m | -$90.00 |
| 26 Dec 202518:32 | Live — IC Markets RawOwn capital | BTCUSD | Short | 1h 53m | $174.00 |
| 25 Dec 202508:30 | FTMO 100K ChallengeProp firm account | USDJPY | Long | 7h 7m | — |
| 25 Dec 202501:18 | FTMO 100K ChallengeProp firm account | BTCUSD | Short | 6h 41m | — |
| 24 Dec 202508:43 | Live — IC Markets RawOwn capital | GBPUSD | Long | 23m | -$147.00 |
| 24 Dec 202504:20 | FTMO 100K ChallengeProp firm account | US30 | Long | 6h 37m | — |
| 23 Dec 202522:25 | Live — IC Markets RawOwn capital | BTCUSD | Short | 31m | $130.50 |
| 22 Dec 202503:30 | Live — IC Markets RawOwn capital | USDJPY | Long | 2h 39m | $133.50 |
| 19 Dec 202517:17 | Live — IC Markets RawOwn capital | EURUSD | Long | 5h 41m | $138.00 |
| 19 Dec 202500:19 | FTMO 100K ChallengeProp firm account | US30 | Long | 2h 28m | — |
| 18 Dec 202500:04 | Live — IC Markets RawOwn capital | US30 | Long | 5h 12m | $387.00 |
| 17 Dec 202516:03 | Live — IC Markets RawOwn capital | US100 | Long | 1h 55m | $367.50 |
| 16 Dec 202517:53 | Live — IC Markets RawOwn capital | US100 | Long | 4h 52m | $162.00 |
| 15 Dec 202516:35 | Live — IC Markets RawOwn capital | USDJPY | Short | 6h 54m | -$192.00 |
| 15 Dec 202514:09 | Live — IC Markets RawOwn capital | USDJPY | Long | 6h 53m | -$114.00 |
| 15 Dec 202512:35 | Live — IC Markets RawOwn capital | EURUSD | Long | 2h 24m | $117.00 |
| 15 Dec 202512:13 | Live — IC Markets RawOwn capital | GBPUSD | Long | 2h 25m | -$145.50 |
| 12 Dec 202519:46 | Live — IC Markets RawOwn capital | US100 | Short | 3h 13m | $280.50 |
| 11 Dec 202520:03 | Live — IC Markets RawOwn capital | GBPUSD | Short | 7h 25m | $106.50 |
| 11 Dec 202517:26 | Live — IC Markets RawOwn capital | XAUUSD | Short | 7h 50m | $433.50 |
| 10 Dec 202514:36 | Live — IC Markets RawOwn capital | USDJPY | Short | 4h 20m | -$169.50 |
| 10 Dec 202512:11 | Live — IC Markets RawOwn capital | USDJPY | Long | 7h 39m | $151.50 |
| 9 Dec 202517:21 | Live — IC Markets RawOwn capital | GBPUSD | Short | 4h 57m | -$163.50 |
| 8 Dec 202517:11 | Live — IC Markets RawOwn capital | US30 | Long | 2h 54m | $319.50 |
| 8 Dec 202514:01 | Live — IC Markets RawOwn capital | USDJPY | Short | 5h 53m | -$126.00 |
| 4 Dec 202512:26 | Live — IC Markets RawOwn capital | EURUSD | Short | 3h 29m | -$136.50 |
| 4 Dec 202500:40 | Live — IC Markets RawOwn capital | BTCUSD | Short | 35m | -$139.50 |
| 3 Dec 202521:15 | FTMO 100K ChallengeProp firm account | EURUSD | Short | 6h 33m | — |
| 3 Dec 202519:13 | Live — IC Markets RawOwn capital | XAUUSD | Long | 6h 55m | -$144.00 |
| 2 Dec 202516:00 | FTMO 100K ChallengeProp firm account | GBPUSD | Short | 6h 19m | — |
| 1 Dec 202513:02 | Live — IC Markets RawOwn capital | EURUSD | Short | 2h 32m | $364.50 |
| 27 Nov 202521:40 | Live — IC Markets RawOwn capital | EURUSD | Short | 5h 50m | -$96.00 |
| 25 Nov 202523:22 | Live — IC Markets RawOwn capital | US100 | Long | 7h 39m | -$164.40 |
| 25 Nov 202516:19 | Live — IC Markets RawOwn capital | US100 | Short | 2h 14m | $277.50 |
| 25 Nov 202512:36 | Live — IC Markets RawOwn capital | EURUSD | Short | 1h 51m | -$90.00 |
| 20 Nov 202512:02 | Live — IC Markets RawOwn capital | BTCUSD | Short | 6h 28m | $270.00 |
| 19 Nov 202513:50 | Live — IC Markets RawOwn capital | EURUSD | Short | 3h 20m | $394.50 |
| 19 Nov 202510:20 | Live — IC Markets RawOwn capital | GBPUSD | Short | 56m | -$88.50 |
| 14 Nov 202520:26 | FTMO 100K ChallengeProp firm account | US100 | Long | 6h 33m | — |
| 14 Nov 202514:40 | Live — IC Markets RawOwn capital | USDJPY | Long | 2h 13m | $324.00 |
| 13 Nov 202502:10 | FTMO 100K ChallengeProp firm account | USDJPY | Short | 2h 3m | — |
| 12 Nov 202516:04 | FTMO 100K ChallengeProp firm account | XAUUSD | Short | 6h 36m | — |
| 12 Nov 202513:30 | Live — IC Markets RawOwn capital | EURUSD | Long | 2h 9m | -$181.50 |
| 10 Nov 202507:48 | Live — IC Markets RawOwn capital | BTCUSD | Long | 6h 19m | -$112.50 |
| 7 Nov 202521:25 | FTMO 100K ChallengeProp firm account | XAUUSD | Long | 6h 7m | — |
| 7 Nov 202520:56 | Live — IC Markets RawOwn capital | US30 | Long | 3h 49m | -$94.50 |
| 7 Nov 202520:56 | Live — IC Markets RawOwn capital | US30 | Short | 3h 13m | -$159.00 |
| 6 Nov 202510:16 | Live — IC Markets RawOwn capital | BTCUSD | Long | 6h 16m | -$161.70 |
| 6 Nov 202505:07 | Live — IC Markets RawOwn capital | BTCUSD | Short | 3h 50m | $247.50 |
| 5 Nov 202503:13 | Live — IC Markets RawOwn capital | US30 | Long | 6h 28m | $208.50 |
| 4 Nov 202523:05 | Live — IC Markets RawOwn capital | XAUUSD | Short | 5h 24m | -$166.50 |
| 4 Nov 202522:24 | Live — IC Markets RawOwn capital | US100 | Long | 1h 5m | $246.00 |
| 4 Nov 202514:43 | FTMO 100K ChallengeProp firm account | USDJPY | Short | 3h 52m | — |
| 4 Nov 202501:03 | Live — IC Markets RawOwn capital | US100 | Long | 4h 8m | -$160.50 |
| 3 Nov 202521:39 | FTMO 100K ChallengeProp firm account | EURUSD | Long | 4h 28m | — |
| 3 Nov 202516:01 | Live — IC Markets RawOwn capital | EURUSD | Long | 7h 4m | $405.00 |
| 31 Oct 202516:26 | Live — IC Markets RawOwn capital | EURUSD | Long | 4h 3m | -$154.08 |
| 31 Oct 202513:23 | Live — IC Markets RawOwn capital | USDJPY | Long | 1h 23m | -$206.58 |
| 29 Oct 202518:41 | Live — IC Markets RawOwn capital | US100 | Long | 3h 13m | -$146.58 |
| 28 Oct 202515:53 | FTMO 100K ChallengeProp firm account | EURUSD | Short | 5h 46m | — |
| 24 Oct 202502:01 | Live — IC Markets RawOwn capital | BTCUSD | Long | 5h 57m | -$182.58 |
| 22 Oct 202509:36 | Live — IC Markets RawOwn capital | USDJPY | Long | 3h 55m | $294.42 |
| 22 Oct 202500:52 | FTMO 100K ChallengeProp firm account | EURUSD | Long | 4h 8m | — |
| 20 Oct 202511:11 | Live — IC Markets RawOwn capital | GBPUSD | Long | 2h 29m | $415.92 |
| 17 Oct 202523:40 | Live — IC Markets RawOwn capital | US100 | Long | 3h 16m | -$190.08 |
| 16 Oct 202515:02 | Live — IC Markets RawOwn capital | BTCUSD | Long | 1h 41m | -$125.58 |
| 15 Oct 202520:42 | Live — IC Markets RawOwn capital | US30 | Short | 6h 40m | -$164.58 |
| 14 Oct 202523:22 | Live — IC Markets RawOwn capital | XAUUSD | Short | 4h 46m | $382.92 |
| 14 Oct 202506:52 | Live — IC Markets RawOwn capital | USDJPY | Short | 5h 47m | $399.42 |
| 13 Oct 202521:10 | Live — IC Markets RawOwn capital | US100 | Short | 6h 0m | -$119.58 |
| 10 Oct 202504:33 | Live — IC Markets RawOwn capital | XAUUSD | Short | 6h 58m | -$257.38 |
| 9 Oct 202510:54 | Live — IC Markets RawOwn capital | GBPUSD | Long | 1h 38m | $379.92 |
| 8 Oct 202516:42 | Live — IC Markets RawOwn capital | EURUSD | Long | 2h 45m | $205.92 |
| 7 Oct 202500:49 | FTMO 100K ChallengeProp firm account | EURUSD | Short | 5h 44m | — |
| 6 Oct 202513:56 | FTMO 100K ChallengeProp firm account | GBPUSD | Long | 3h 21m | — |
| 3 Oct 202518:19 | Live — IC Markets RawOwn capital | GBPUSD | Long | 5h 54m | -$112.08 |
| 2 Oct 202501:03 | FTMO 100K ChallengeProp firm account | EURUSD | Long | 7h 6m | — |
| 1 Oct 202519:51 | Live — IC Markets RawOwn capital | BTCUSD | Short | 28m | $352.92 |
| 1 Oct 202517:46 | Live — IC Markets RawOwn capital | GBPUSD | Long | 6h 13m | -$155.58 |
| 1 Oct 202503:20 | Live — IC Markets RawOwn capital | BTCUSD | Short | 2h 23m | $396.42 |
| 30 Sep 202506:30 | Live — IC Markets RawOwn capital | BTCUSD | Long | 4h 2m | $222.42 |
| 29 Sep 202521:18 | Live — IC Markets RawOwn capital | XAUUSD | Short | 2h 50m | -$154.08 |
| 26 Sep 202512:09 | Live — IC Markets RawOwn capital | USDJPY | Long | 2h 52m | $144.42 |
| 25 Sep 202520:56 | Live — IC Markets RawOwn capital | US100 | Long | 3h 43m | -$203.58 |
| 24 Sep 202522:40 | Live — IC Markets RawOwn capital | US30 | Short | 3h 1m | $130.92 |
| 24 Sep 202502:21 | FTMO 100K ChallengeProp firm account | EURUSD | Short | 7h 47m | — |
| 23 Sep 202518:21 | Live — IC Markets RawOwn capital | GBPUSD | Short | 6h 32m | -$145.08 |
| 23 Sep 202516:25 | Live — IC Markets RawOwn capital | GBPUSD | Long | 6h 33m | -$203.32 |
| 22 Sep 202520:51 | Live — IC Markets RawOwn capital | BTCUSD | Short | 7h 6m | $355.92 |
| 19 Sep 202518:52 | FTMO 100K ChallengeProp firm account | XAUUSD | Short | 3h 6m | — |
| 18 Sep 202522:28 | Live — IC Markets RawOwn capital | US100 | Long | 1h 7m | $103.92 |
| 18 Sep 202515:56 | Live — IC Markets RawOwn capital | US100 | Long | 51m | -$214.08 |
| 17 Sep 202523:28 | FTMO 100K ChallengeProp firm account | US100 | Long | 2h 59m | — |
| 17 Sep 202514:39 | Live — IC Markets RawOwn capital | XAUUSD | Short | 4h 6m | $333.42 |
| 17 Sep 202513:03 | Live — IC Markets RawOwn capital | GBPUSD | Long | 4h 4m | $411.42 |
| 16 Sep 202514:27 | FTMO 100K ChallengeProp firm account | USDJPY | Long | 4h 54m | — |
| 11 Sep 202517:35 | Live — IC Markets RawOwn capital | US100 | Short | 1h 32m | $190.92 |
Put your own record behind a link like this one
Connect a broker and DT Terminal reads your trades. You never type a figure.
thedtterminal.com/dtpassport/londonopenfx