Payout · $12,400
14 August 2026
Reviewed1 live account · 1 prop firm account · See all accounts
Discretionary price-action trader. Runs the London Open Sweep on gold and cable — sweep the Asian range, wait for the retest, size the same every time.
Verified P&L · all time · Own capital
$17,131.82
Read from IC Markets and FTMO since August 2024. 655 of 655 logged trades broker-read. Audit trail
Own capital and a prop firm account, counted together. Switch above to read either lane on its own.
Trading statistics · all time
Verified P&L · all time · Own capital
$17,131.82
Read from IC Markets since August 2024. 583 of 655 logged trades broker-read. Audit trail
Kept apart on purpose. Firm capital and a trader’s own capital are never added into one figure.
Trading statistics · all time · Own capital
Verified payouts · all time · Prop firm
$42,825.025 verified payouts
Read from FTMO since August 2025. 72 of 655 logged trades broker-read. Audit trail
Kept apart on purpose. Firm capital and a trader’s own capital are never added into one figure.
Trading statistics · all time · Prop firm account
Publishes: closed trades, drawdown, deposits and withdrawals. Audit trail: on for 2 of 2 public accounts, prices and sizes withheld.
| Period | This year | All time |
|---|---|---|
| Win rate | 54% | 45% |
| Trades | 200 | 655 |
Prop stages are the trader’s own; the figures beside them are broker-read.
DT Terminal reviewed the file and confirmed it. Certificates that are uploaded but not confirmed never appear on a DT Passport.
Public accounts · 2 accounts
Every figure below comes from trades synced straight from this trader’s own broker account. DT Terminal read them, the trader did not type them.
All time
How this record is verified
Every figure below comes from trades synced straight from this trader’s account at a prop firm. DT Terminal read them, the trader did not type them. The money on a firm account is the firm’s, so what this trader has earned from it is their verified payouts.
All time
How this record is verified
Kept apart on purpose. Firm capital and a trader’s own capital are never added into one figure.
Payout · $12,400
14 August 2026
ReviewedPayout · $8,750
27 June 2026
ReviewedFunded account · $200K
2 May 2026 · account size, not earnings
ReviewedChallenge passed
11 March 2026
ReviewedVerification passed
18 April 2026
Reviewed100 closed, broker-read trades, newest first. Times in UTC. Prices and sizes are not published.
| Closed | Account | Symbol | Side | Held | Result |
|---|---|---|---|---|---|
| 3 Jun 202510:13 | Live — IC Markets RawOwn capital | BTCUSD | Long | 3h 19m | -$193.40 |
| 3 Jun 202501:00 | Live — IC Markets RawOwn capital | BTCUSD | Short | 6h 20m | -$252.90 |
| 2 Jun 202523:39 | Live — IC Markets RawOwn capital | XAUUSD | Long | 5h 6m | -$106.40 |
| 2 Jun 202510:48 | Live — IC Markets RawOwn capital | EURUSD | Long | 1h 2m | -$116.90 |
| 29 May 202518:27 | Live — IC Markets RawOwn capital | XAUUSD | Long | 3h 46m | $105.10 |
| 29 May 202513:14 | Live — IC Markets RawOwn capital | XAUUSD | Short | 3h 34m | -$131.90 |
| 26 May 202521:38 | Live — IC Markets RawOwn capital | US30 | Long | 7h 27m | $427.60 |
| 26 May 202519:20 | Live — IC Markets RawOwn capital | EURUSD | Short | 7h 58m | $93.10 |
| 23 May 202504:03 | Live — IC Markets RawOwn capital | EURUSD | Long | 7h 54m | -$212.90 |
| 21 May 202514:10 | Live — IC Markets RawOwn capital | XAUUSD | Long | 6h 2m | -$148.90 |
| 21 May 202513:51 | Live — IC Markets RawOwn capital | GBPUSD | Long | 2h 38m | $312.10 |
| 20 May 202520:05 | Live — IC Markets RawOwn capital | US100 | Short | 4h 27m | $421.60 |
| 17 May 202500:45 | Live — IC Markets RawOwn capital | US100 | Long | 6h 46m | -$208.40 |
| 16 May 202516:57 | Live — IC Markets RawOwn capital | XAUUSD | Long | 5h 13m | -$209.90 |
| 14 May 202512:10 | Live — IC Markets RawOwn capital | GBPUSD | Short | 3h 24m | -$179.90 |
| 14 May 202507:22 | Live — IC Markets RawOwn capital | BTCUSD | Long | 2h 8m | $316.60 |
| 13 May 202522:33 | Live — IC Markets RawOwn capital | BTCUSD | Long | 4h 21m | $406.60 |
| 13 May 202513:56 | Live — IC Markets RawOwn capital | GBPUSD | Long | 5h 39m | -$158.90 |
| 13 May 202510:50 | Live — IC Markets RawOwn capital | GBPUSD | Short | 44m | $150.10 |
| 12 May 202510:23 | Live — IC Markets RawOwn capital | GBPUSD | Short | 1h 56m | -$146.90 |
| 9 May 202519:42 | Live — IC Markets RawOwn capital | US100 | Long | 4h 9m | -$163.40 |
| 9 May 202502:23 | Live — IC Markets RawOwn capital | BTCUSD | Short | 4h 40m | -$200.90 |
| 8 May 202523:43 | Live — IC Markets RawOwn capital | US30 | Long | 5h 31m | $160.60 |
| 7 May 202514:26 | Live — IC Markets RawOwn capital | XAUUSD | Short | 2h 23m | -$211.30 |
| 25 Apr 202523:24 | Live — IC Markets RawOwn capital | XAUUSD | Short | 2h 48m | $231.15 |
| 25 Apr 202520:50 | Live — IC Markets RawOwn capital | XAUUSD | Short | 2h 29m | -$127.35 |
| 24 Apr 202522:26 | Live — IC Markets RawOwn capital | US30 | Long | 7h 49m | $357.15 |
| 24 Apr 202520:34 | Live — IC Markets RawOwn capital | XAUUSD | Long | 7h 33m | -$191.85 |
| 24 Apr 202519:47 | Live — IC Markets RawOwn capital | US100 | Short | 1h 48m | -$199.35 |
| 23 Apr 202521:42 | Live — IC Markets RawOwn capital | US100 | Long | 1h 33m | -$196.80 |
| 23 Apr 202518:36 | Live — IC Markets RawOwn capital | US100 | Long | 3h 14m | -$197.85 |
| 22 Apr 202522:58 | Live — IC Markets RawOwn capital | XAUUSD | Long | 6h 49m | $225.15 |
| 22 Apr 202508:03 | Live — IC Markets RawOwn capital | BTCUSD | Short | 3h 26m | -$215.85 |
| 18 Apr 202515:19 | Live — IC Markets RawOwn capital | EURUSD | Long | 6h 4m | $73.65 |
| 18 Apr 202513:29 | Live — IC Markets RawOwn capital | EURUSD | Short | 1h 16m | -$178.35 |
| 17 Apr 202512:15 | Live — IC Markets RawOwn capital | XAUUSD | Short | 1h 1m | -$140.85 |
| 16 Apr 202522:39 | Live — IC Markets RawOwn capital | EURUSD | Long | 5h 32m | -$233.85 |
| 16 Apr 202513:37 | Live — IC Markets RawOwn capital | XAUUSD | Long | 5h 31m | $412.65 |
| 15 Apr 202519:25 | Live — IC Markets RawOwn capital | EURUSD | Short | 57m | $160.65 |
| 15 Apr 202512:10 | Live — IC Markets RawOwn capital | EURUSD | Short | 1h 45m | -$164.85 |
| 15 Apr 202511:12 | Live — IC Markets RawOwn capital | GBPUSD | Long | 2h 15m | -$178.35 |
| 15 Apr 202509:36 | Live — IC Markets RawOwn capital | BTCUSD | Long | 7h 52m | -$166.35 |
| 15 Apr 202502:54 | Live — IC Markets RawOwn capital | EURUSD | Long | 6h 12m | -$136.35 |
| 14 Apr 202508:22 | Live — IC Markets RawOwn capital | BTCUSD | Long | 4h 0m | $295.65 |
| 11 Apr 202522:20 | Live — IC Markets RawOwn capital | EURUSD | Long | 4h 28m | $165.15 |
| 9 Apr 202501:30 | Live — IC Markets RawOwn capital | BTCUSD | Short | 7h 38m | $367.65 |
| 7 Apr 202520:13 | Live — IC Markets RawOwn capital | USDJPY | Long | 7h 16m | -$185.85 |
| 7 Apr 202519:04 | Live — IC Markets RawOwn capital | XAUUSD | Long | 13m | $240.15 |
| 31 Mar 202511:01 | Live — IC Markets RawOwn capital | USDJPY | Long | 6h 56m | -$158.85 |
| 31 Mar 202510:59 | Live — IC Markets RawOwn capital | GBPUSD | Long | 1h 19m | $219.15 |
| 27 Mar 202516:08 | Live — IC Markets RawOwn capital | XAUUSD | Short | 7h 43m | -$140.85 |
| 27 Mar 202500:20 | Live — IC Markets RawOwn capital | US30 | Long | 6h 44m | -$188.85 |
| 26 Mar 202515:47 | Live — IC Markets RawOwn capital | BTCUSD | Short | 1h 23m | $282.15 |
| 26 Mar 202515:01 | Live — IC Markets RawOwn capital | GBPUSD | Long | 5h 51m | $204.15 |
| 21 Mar 202519:00 | Live — IC Markets RawOwn capital | EURUSD | Long | 7h 41m | -$208.35 |
| 21 Mar 202507:38 | Live — IC Markets RawOwn capital | USDJPY | Long | 1h 34m | $169.65 |
| 20 Mar 202522:49 | Live — IC Markets RawOwn capital | BTCUSD | Long | 5h 38m | -$200.85 |
| 20 Mar 202521:53 | Live — IC Markets RawOwn capital | BTCUSD | Short | 3h 47m | $304.65 |
| 20 Mar 202519:48 | Live — IC Markets RawOwn capital | US30 | Short | 16m | -$217.35 |
| 20 Mar 202506:54 | Live — IC Markets RawOwn capital | BTCUSD | Short | 18m | -$211.35 |
| 19 Mar 202522:45 | Live — IC Markets RawOwn capital | US100 | Long | 1h 16m | $217.65 |
| 18 Mar 202518:05 | Live — IC Markets RawOwn capital | GBPUSD | Long | 7h 57m | $391.65 |
| 17 Mar 202516:11 | Live — IC Markets RawOwn capital | BTCUSD | Long | 24m | -$134.85 |
| 12 Mar 202521:12 | Live — IC Markets RawOwn capital | EURUSD | Long | 4h 43m | $142.65 |
| 10 Mar 202519:14 | Live — IC Markets RawOwn capital | US100 | Long | 5h 38m | -$197.85 |
| 7 Mar 202518:36 | Live — IC Markets RawOwn capital | US30 | Short | 3h 59m | -$154.35 |
| 7 Mar 202518:13 | Live — IC Markets RawOwn capital | BTCUSD | Short | 45m | -$233.85 |
| 7 Mar 202505:17 | Live — IC Markets RawOwn capital | BTCUSD | Short | 3h 29m | -$187.35 |
| 6 Mar 202521:14 | Live — IC Markets RawOwn capital | US30 | Long | 47m | -$133.35 |
| 4 Mar 202509:01 | Live — IC Markets RawOwn capital | USDJPY | Short | 4h 24m | $348.15 |
| 3 Mar 202521:08 | Live — IC Markets RawOwn capital | EURUSD | Long | 7h 52m | -$139.35 |
| 3 Mar 202516:43 | Live — IC Markets RawOwn capital | US30 | Short | 1h 50m | $205.65 |
| 28 Feb 202523:18 | Live — IC Markets RawOwn capital | US100 | Short | 7h 58m | -$193.35 |
| 28 Feb 202522:29 | Live — IC Markets RawOwn capital | US100 | Long | 1h 12m | -$215.15 |
| 27 Feb 202510:59 | Live — IC Markets RawOwn capital | GBPUSD | Short | 1h 9m | -$230.85 |
| 24 Feb 202521:53 | Live — IC Markets RawOwn capital | EURUSD | Long | 5h 26m | $411.15 |
| 21 Feb 202519:50 | Live — IC Markets RawOwn capital | EURUSD | Long | 5h 34m | -$194.35 |
| 19 Feb 202519:03 | Live — IC Markets RawOwn capital | US30 | Long | 5h 23m | $111.15 |
| 18 Feb 202516:53 | Live — IC Markets RawOwn capital | GBPUSD | Long | 7h 55m | -$228.15 |
| 18 Feb 202513:34 | Live — IC Markets RawOwn capital | GBPUSD | Short | 2h 56m | $372.15 |
| 18 Feb 202513:10 | Live — IC Markets RawOwn capital | GBPUSD | Short | 4h 11m | -$187.35 |
| 18 Feb 202513:03 | Live — IC Markets RawOwn capital | USDJPY | Long | 5h 9m | -$128.85 |
| 17 Feb 202521:09 | Live — IC Markets RawOwn capital | XAUUSD | Long | 35m | $145.65 |
| 17 Feb 202516:55 | Live — IC Markets RawOwn capital | GBPUSD | Short | 4h 18m | $300.15 |
| 17 Feb 202515:43 | Live — IC Markets RawOwn capital | US100 | Short | 2h 6m | $328.65 |
| 17 Feb 202513:17 | Live — IC Markets RawOwn capital | EURUSD | Short | 4h 54m | $76.65 |
| 14 Feb 202516:49 | Live — IC Markets RawOwn capital | US100 | Long | 15m | -$187.35 |
| 14 Feb 202514:01 | Live — IC Markets RawOwn capital | XAUUSD | Long | 5h 52m | -$140.85 |
| 14 Feb 202505:33 | Live — IC Markets RawOwn capital | USDJPY | Long | 4h 35m | -$285.35 |
| 13 Feb 202522:02 | Live — IC Markets RawOwn capital | US30 | Short | 34m | $340.65 |
| 12 Feb 202515:18 | Live — IC Markets RawOwn capital | US30 | Short | 33m | $390.15 |
| 7 Feb 202522:28 | Live — IC Markets RawOwn capital | US30 | Long | 59m | -$136.35 |
| 7 Feb 202517:44 | Live — IC Markets RawOwn capital | US30 | Long | 3h 50m | -$202.35 |
| 7 Feb 202516:45 | Live — IC Markets RawOwn capital | GBPUSD | Short | 6h 10m | -$149.85 |
| 7 Feb 202514:57 | Live — IC Markets RawOwn capital | US100 | Long | 1h 41m | $100.65 |
| 4 Feb 202519:47 | Live — IC Markets RawOwn capital | US30 | Short | 1h 53m | -$280.15 |
| 4 Feb 202514:44 | Live — IC Markets RawOwn capital | BTCUSD | Short | 1h 17m | $300.15 |
| 31 Jan 202512:09 | Live — IC Markets RawOwn capital | GBPUSD | Short | 2h 28m | $330.16 |
| 31 Jan 202500:12 | Live — IC Markets RawOwn capital | US30 | Long | 4h 17m | -$317.24 |
| 29 Jan 202521:15 | Live — IC Markets RawOwn capital | US30 | Long | 6h 52m | -$301.64 |
Put your own record behind a link like this one
Connect a broker and DT Terminal reads your trades. You never type a figure.
thedtterminal.com/dtpassport/londonopenfx