Funded account · $200K
2 May 2026 · account size, not earnings
Reviewed1 live account · 1 prop firm account · See all accounts
Discretionary price-action trader. Runs the London Open Sweep on gold and cable — sweep the Asian range, wait for the retest, size the same every time.
Verified P&L · all time · Own capital
$17,131.82
Read from IC Markets and FTMO since August 2024. 655 of 655 logged trades broker-read. Audit trail
Own capital and a prop firm account, counted together. Switch above to read either lane on its own.
Trading statistics · all time
Verified P&L · all time · Own capital
$17,131.82
Read from IC Markets since August 2024. 583 of 655 logged trades broker-read. Audit trail
Kept apart on purpose. Firm capital and a trader’s own capital are never added into one figure.
Trading statistics · all time · Own capital
Verified payouts · all time · Prop firm
$42,825.025 verified payouts
Read from FTMO since August 2025. 72 of 655 logged trades broker-read. Audit trail
Kept apart on purpose. Firm capital and a trader’s own capital are never added into one figure.
Trading statistics · all time · Prop firm account
Publishes: closed trades, drawdown, deposits and withdrawals. Audit trail: on for 2 of 2 public accounts, prices and sizes withheld.
| Period | This year | All time |
|---|---|---|
| Win rate | 54% | 45% |
| Trades | 200 | 655 |
Prop stages are the trader’s own; the figures beside them are broker-read.
DT Terminal reviewed the file and confirmed it. Certificates that are uploaded but not confirmed never appear on a DT Passport.
Public accounts · 2 accounts
Every figure below comes from trades synced straight from this trader’s own broker account. DT Terminal read them, the trader did not type them.
All time
How this record is verified
Every figure below comes from trades synced straight from this trader’s account at a prop firm. DT Terminal read them, the trader did not type them. The money on a firm account is the firm’s, so what this trader has earned from it is their verified payouts.
All time
How this record is verified
Kept apart on purpose. Firm capital and a trader’s own capital are never added into one figure.
Funded account · $200K
2 May 2026 · account size, not earnings
Reviewed100 closed, broker-read trades, newest first. Times in UTC. Prices and sizes are not published.
| Closed | Account | Symbol | Side | Held | Result |
|---|---|---|---|---|---|
| 13 Aug 202604:40 | Live — IC Markets RawOwn capital | EURUSD | Short | 7h 20m | $409.09 |
| 12 Aug 202616:53 | Live — IC Markets RawOwn capital | BTCUSD | Short | 2h 50m | -$126.41 |
| 10 Aug 202609:06 | Live — IC Markets RawOwn capital | BTCUSD | Long | 4h 16m | -$114.41 |
| 7 Aug 202618:39 | FTMO 100K ChallengeProp firm account | EURUSD | Long | 2h 53m | — |
| 7 Aug 202614:55 | FTMO 100K ChallengeProp firm account | XAUUSD | Long | 4h 9m | — |
| 7 Aug 202611:22 | FTMO 100K ChallengeProp firm account | GBPUSD | Short | 2h 44m | — |
| 6 Aug 202614:43 | Live — IC Markets RawOwn capital | EURUSD | Long | 2h 46m | -$138.41 |
| 6 Aug 202602:24 | Live — IC Markets RawOwn capital | US100 | Long | 4h 36m | $467.59 |
| 5 Aug 202616:16 | Live — IC Markets RawOwn capital | XAUUSD | Long | 7h 28m | $431.59 |
| 5 Aug 202612:22 | FTMO 100K ChallengeProp firm account | GBPUSD | Long | 1h 37m | — |
| 4 Aug 202614:14 | Live — IC Markets RawOwn capital | XAUUSD | Short | 3h 39m | $124.09 |
| 4 Aug 202603:53 | Live — IC Markets RawOwn capital | USDJPY | Long | 47m | -$118.91 |
| 30 Jul 202617:00 | FTMO 100K ChallengeProp firm account | US100 | Long | 3h 27m | — |
| 29 Jul 202620:27 | Live — IC Markets RawOwn capital | US30 | Short | 7h 21m | -$129.41 |
| 29 Jul 202618:23 | Live — IC Markets RawOwn capital | GBPUSD | Short | 6h 9m | $131.59 |
| 29 Jul 202600:10 | Live — IC Markets RawOwn capital | XAUUSD | Long | 4h 54m | $463.09 |
| 27 Jul 202623:35 | Live — IC Markets RawOwn capital | XAUUSD | Short | 5h 36m | $409.09 |
| 27 Jul 202618:55 | Live — IC Markets RawOwn capital | BTCUSD | Long | 5h 51m | $284.59 |
| 27 Jul 202610:23 | Live — IC Markets RawOwn capital | XAUUSD | Long | 43m | $223.09 |
| 27 Jul 202609:59 | Live — IC Markets RawOwn capital | USDJPY | Long | 1h 14m | $254.59 |
| 23 Jul 202601:42 | Live — IC Markets RawOwn capital | EURUSD | Short | 5h 14m | -$75.41 |
| 22 Jul 202622:05 | FTMO 100K ChallengeProp firm account | US30 | Short | 6h 14m | — |
| 22 Jul 202614:45 | Live — IC Markets RawOwn capital | US30 | Long | 1h 26m | $388.09 |
| 21 Jul 202611:04 | Live — IC Markets RawOwn capital | USDJPY | Short | 2h 45m | -$147.41 |
| 20 Jul 202621:30 | Live — IC Markets RawOwn capital | US100 | Short | 3h 46m | -$87.41 |
| 20 Jul 202616:12 | Live — IC Markets RawOwn capital | BTCUSD | Long | 3h 0m | -$123.41 |
| 17 Jul 202622:36 | FTMO 100K ChallengeProp firm account | EURUSD | Long | 7h 46m | — |
| 17 Jul 202621:36 | Live — IC Markets RawOwn capital | US30 | Long | 4h 35m | $307.09 |
| 16 Jul 202621:26 | Live — IC Markets RawOwn capital | EURUSD | Short | 2h 4m | $211.09 |
| 15 Jul 202617:14 | Live — IC Markets RawOwn capital | GBPUSD | Short | 5h 53m | -$73.91 |
| 14 Jul 202616:24 | Live — IC Markets RawOwn capital | EURUSD | Long | 3h 45m | -$73.91 |
| 14 Jul 202600:45 | Live — IC Markets RawOwn capital | US100 | Long | 4h 25m | -$90.41 |
| 13 Jul 202610:19 | Live — IC Markets RawOwn capital | GBPUSD | Short | 55m | $283.09 |
| 10 Jul 202620:35 | Live — IC Markets RawOwn capital | EURUSD | Long | 2h 47m | -$108.41 |
| 10 Jul 202620:06 | Live — IC Markets RawOwn capital | EURUSD | Long | 2h 53m | -$144.41 |
| 9 Jul 202617:28 | Live — IC Markets RawOwn capital | EURUSD | Short | 23m | -$156.41 |
| 9 Jul 202600:32 | Live — IC Markets RawOwn capital | XAUUSD | Long | 7h 32m | $463.09 |
| 9 Jul 202600:03 | Live — IC Markets RawOwn capital | US100 | Short | 3h 4m | -$82.91 |
| 3 Jul 202611:29 | Live — IC Markets RawOwn capital | EURUSD | Long | 2h 20m | -$156.41 |
| 29 Jun 202621:00 | Live — IC Markets RawOwn capital | EURUSD | Long | 1h 20m | $314.59 |
| 26 Jun 202622:59 | Live — IC Markets RawOwn capital | US100 | Long | 5h 50m | -$157.91 |
| 25 Jun 202621:26 | Live — IC Markets RawOwn capital | XAUUSD | Long | 3h 27m | $434.59 |
| 25 Jun 202616:22 | Live — IC Markets RawOwn capital | GBPUSD | Long | 5h 22m | -$103.91 |
| 25 Jun 202605:13 | FTMO 100K ChallengeProp firm account | USDJPY | Short | 4h 9m | — |
| 25 Jun 202602:06 | Live — IC Markets RawOwn capital | US30 | Short | 5h 45m | $277.09 |
| 24 Jun 202622:06 | FTMO 100K ChallengeProp firm account | US100 | Short | 39m | — |
| 24 Jun 202621:33 | Live — IC Markets RawOwn capital | EURUSD | Long | 3h 11m | $202.09 |
| 23 Jun 202622:22 | Live — IC Markets RawOwn capital | US30 | Short | 51m | -$174.41 |
| 23 Jun 202615:04 | Live — IC Markets RawOwn capital | GBPUSD | Short | 5h 8m | $329.59 |
| 23 Jun 202609:25 | FTMO 100K ChallengeProp firm account | BTCUSD | Short | 4h 44m | — |
| 17 Jun 202615:35 | Live — IC Markets RawOwn capital | USDJPY | Long | 2h 56m | -$159.41 |
| 17 Jun 202606:33 | Live — IC Markets RawOwn capital | BTCUSD | Long | 5h 21m | -$82.91 |
| 15 Jun 202619:03 | Live — IC Markets RawOwn capital | US30 | Short | 1h 12m | $469.09 |
| 15 Jun 202607:47 | FTMO 100K ChallengeProp firm account | BTCUSD | Long | 1h 54m | — |
| 11 Jun 202611:11 | FTMO 100K ChallengeProp firm account | USDJPY | Long | 45m | — |
| 11 Jun 202602:13 | Live — IC Markets RawOwn capital | XAUUSD | Short | 5h 42m | -$132.41 |
| 10 Jun 202602:49 | Live — IC Markets RawOwn capital | USDJPY | Long | 2h 35m | -$82.91 |
| 9 Jun 202616:19 | Live — IC Markets RawOwn capital | USDJPY | Short | 4h 39m | -$66.41 |
| 8 Jun 202616:13 | Live — IC Markets RawOwn capital | BTCUSD | Long | 25m | -$129.41 |
| 5 Jun 202619:28 | Live — IC Markets RawOwn capital | BTCUSD | Long | 2h 3m | $463.09 |
| 5 Jun 202617:58 | Live — IC Markets RawOwn capital | US30 | Short | 58m | $466.09 |
| 4 Jun 202600:51 | FTMO 100K ChallengeProp firm account | US100 | Short | 5h 56m | — |
| 2 Jun 202616:24 | Live — IC Markets RawOwn capital | US100 | Short | 2h 50m | $470.59 |
| 1 Jun 202622:33 | Live — IC Markets RawOwn capital | US30 | Long | 3h 33m | -$69.41 |
| 30 May 202600:26 | Live — IC Markets RawOwn capital | US100 | Long | 5h 59m | -$147.41 |
| 30 May 202600:13 | Live — IC Markets RawOwn capital | EURUSD | Long | 2h 23m | -$148.91 |
| 29 May 202621:44 | FTMO 100K ChallengeProp firm account | US100 | Long | 6h 45m | — |
| 28 May 202621:54 | FTMO 100K ChallengeProp firm account | US30 | Long | 7h 0m | — |
| 28 May 202617:22 | Live — IC Markets RawOwn capital | US30 | Short | 3h 51m | -$109.91 |
| 28 May 202610:35 | FTMO 100K ChallengeProp firm account | USDJPY | Long | 3h 27m | — |
| 27 May 202614:50 | FTMO 100K ChallengeProp firm account | GBPUSD | Long | 4h 59m | — |
| 27 May 202606:46 | Live — IC Markets RawOwn capital | BTCUSD | Long | 4h 59m | $373.09 |
| 25 May 202620:59 | Live — IC Markets RawOwn capital | EURUSD | Short | 5h 47m | $169.09 |
| 25 May 202617:02 | Live — IC Markets RawOwn capital | GBPUSD | Short | 5h 14m | $119.59 |
| 22 May 202623:27 | FTMO 100K ChallengeProp firm account | EURUSD | Short | 6h 4m | — |
| 21 May 202619:23 | Live — IC Markets RawOwn capital | EURUSD | Long | 6h 38m | $232.09 |
| 15 May 202611:12 | FTMO 100K ChallengeProp firm account | USDJPY | Long | 4h 25m | — |
| 14 May 202611:59 | Live — IC Markets RawOwn capital | GBPUSD | Short | 1h 48m | -$73.91 |
| 13 May 202611:42 | Live — IC Markets RawOwn capital | XAUUSD | Long | 2h 27m | $265.09 |
| 12 May 202621:23 | Live — IC Markets RawOwn capital | BTCUSD | Long | 4h 30m | $458.59 |
| 11 May 202604:58 | Live — IC Markets RawOwn capital | USDJPY | Short | 35m | $464.59 |
| 9 May 202602:35 | Live — IC Markets RawOwn capital | US30 | Long | 4h 53m | $170.59 |
| 8 May 202619:37 | FTMO 100K ChallengeProp firm account | US100 | Long | 55m | — |
| 8 May 202616:22 | Live — IC Markets RawOwn capital | EURUSD | Short | 4h 59m | $272.59 |
| 8 May 202613:31 | Live — IC Markets RawOwn capital | USDJPY | Long | 3h 45m | $256.09 |
| 7 May 202623:17 | Live — IC Markets RawOwn capital | US100 | Short | 5h 35m | -$121.91 |
| 7 May 202621:14 | Live — IC Markets RawOwn capital | BTCUSD | Short | 4h 55m | -$133.91 |
| 7 May 202619:18 | FTMO 100K ChallengeProp firm account | BTCUSD | Long | 4h 41m | — |
| 6 May 202622:30 | FTMO 100K ChallengeProp firm account | US30 | Long | 2h 47m | — |
| 6 May 202617:34 | Live — IC Markets RawOwn capital | EURUSD | Short | 7h 46m | $274.09 |
| 5 May 202621:03 | FTMO 100K ChallengeProp firm account | XAUUSD | Long | 3h 2m | — |
| 5 May 202618:23 | Live — IC Markets RawOwn capital | US100 | Long | 3h 12m | $232.09 |
| 1 May 202617:13 | Live — IC Markets RawOwn capital | EURUSD | Short | 7h 32m | $245.59 |
| 1 May 202614:39 | FTMO 100K ChallengeProp firm account | GBPUSD | Short | 4h 5m | — |
| 30 Apr 202621:38 | Live — IC Markets RawOwn capital | US100 | Long | 7h 57m | -$139.66 |
| 30 Apr 202614:42 | Live — IC Markets RawOwn capital | XAUUSD | Short | 1h 57m | $143.84 |
| 29 Apr 202623:59 | Live — IC Markets RawOwn capital | US30 | Long | 6h 40m | $308.84 |
| 29 Apr 202619:54 | FTMO 100K ChallengeProp firm account | US30 | Short | 5h 3m | — |
| 28 Apr 202613:04 | Live — IC Markets RawOwn capital | GBPUSD | Long | 3h 8m | $286.34 |
| 27 Apr 202623:18 | Live — IC Markets RawOwn capital | XAUUSD | Long | 5h 17m | -$136.90 |
Put your own record behind a link like this one
Connect a broker and DT Terminal reads your trades. You never type a figure.
thedtterminal.com/dtpassport/londonopenfx