Verified P&L · all time · Own capital
$503.15
Read from Equity Edge since September 2026. 13 of 21 logged trades broker-read. Audit trail
Trading statistics · all time · Own capital
Publishes: closed trades, drawdown, deposits and withdrawals. Audit trail: off.
| Period | This month | This year | All time |
|---|---|---|---|
| Return | $901.72 | $503.15 | $503.15 |
| Win rate | 60% | 46% | 46% |
| Trades | 5 | 13 | 13 |
Verified months · Own capital
| Month | Return | Trades | Best day | Share |
|---|---|---|---|---|
| Sep 2026 | $901.72 | 5 | $841.84 | 179% |
| Aug 2026 | -$371.59 | 2 | -$371.59 | — |
| Jun 2026 | -$26.98 | 6 | $83.08 | — |
Sep 2026 carries 179% of the all-time return.
Put your own record behind a link like this one
Connect a broker and DT Terminal reads your trades. You never type a figure.
thedtterminal.com/dtpassport/rane