# Free Broker and Prop Firm Finder · DT Terminal

> Answer a few questions and get a shortlist of brokers and prop firms that fit how you trade. Free, no account needed, and every figure is sourced.

Free tool No account needed

# Find your broker or prop firm

Pick what matters to you and we filter 291 brokers and 145 prop firms down to the few that fit. Free, no account, and nothing you pick is saved to a profile.

Find my match

# What are you looking for?

Three quick questions and we'll shortlist the firms that fit how you trade.

Or browse everything below.

## Compare every firm

87% of figures confirmed · checked 2026-08-21

Search

Type

Instruments

Region

Platform

447 matches

|  |  | Instruments | Regions | Platforms |  |  |  |  | Regulation |  |  |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [100X Club](https://www.thedtterminal.com/find-your-broker?broker=hundredxclub) | Prop firm | Forex Commodities +2 | Global | cTrader |  |  | Up to 95% | From $49 |  | Syncs | [Visit](https://100x.club/) |
| [AAAFx](https://www.thedtterminal.com/find-your-broker?broker=aaafx) | Broker | Forex Indices +2 | Global | MT4 · MT5 | $100 | 0.0 pips |  |  | Not yet verified | Syncs | [Visit](https://aaafx.com/global/) |
| [Accuindex](https://www.thedtterminal.com/find-your-broker?broker=accuindex) | Broker | Forex Indices +2 | Global · Europe | MT5 · Proprietary | $100 | 0.0 pips |  |  | FSC · CySEC +1 | Syncs | [Visit](https://www.accuindex.com/) |
| [ACG Markets](https://www.thedtterminal.com/find-your-broker?broker=acgmarkets) | Broker | Forex Indices +1 | Global | MT5 · Proprietary | $100 | 0.0 pips |  |  | FSA | Syncs | [Visit](https://www.acg-markets.com/) |
| [ActivTrades](https://www.thedtterminal.com/find-your-broker?broker=activtrades) | Broker | Forex Indices +3 | Global · United Kingdom +1 | MT4 · MT5 +1 | Not yet verified | 0.5 pips |  |  | FCA · CMVM +2 | Syncs | [Visit](https://www.activtrades.com/) |
| [ACY Securities](https://www.thedtterminal.com/find-your-broker?broker=acy) | Broker | Forex Indices +2 | Global · Australia | MT4 · MT5 +1 | $50 | 0.0 pips |  |  | ASIC · FSCA | Syncs | [Visit](https://acy.com/) |
| [Admirals (Admiral Markets)](https://www.thedtterminal.com/find-your-broker?broker=admirals) | Broker | Forex Indices +3 | Global · Europe +2 | MT4 · MT5 +1 | Not yet verified | 0.0 pips |  |  | CySEC · FCA +2 | Syncs | [Visit](https://admiralmarkets.com/) |
| [ADN Broker](https://www.thedtterminal.com/find-your-broker?broker=adnbroker) | Broker | Forex Indices +3 | Global | MT5 | $100 | 0.1 pips |  |  | Not yet verified | Syncs | [Visit](https://adnbroker-latam.com/) |
| [ADSS](https://www.thedtterminal.com/find-your-broker?broker=adss) | Broker | Forex Indices +3 | Asia | MT4 · MT5 +1 | $100 | 0.8 pips |  |  | CMA | Syncs | [Visit](https://www.adss.com/) |
| [Afterprime](https://www.thedtterminal.com/find-your-broker?broker=afterprime) | Broker | Forex Indices +2 | Global | MT4 · MT5 | Not yet verified | Not yet verified |  |  | FSA · ASIC | Syncs | [Visit](https://afterprime.com/) |
| [AIMS](https://www.thedtterminal.com/find-your-broker?broker=aims) | Broker | Forex Indices +2 | Global · Asia | MT4 · MT5 | $50 | 1.5 pips |  |  | Labuan FSA | Syncs | [Visit](https://aimsfx.com/) |
| [Alpari](https://www.thedtterminal.com/find-your-broker?broker=alpari) | Broker | Forex Indices +3 | Global | MT4 · MT5 | $30 | 0.0 pips |  |  | MISA | Syncs | [Visit](https://alpari.com/) |
| [Alpha Capital Group](https://www.thedtterminal.com/find-your-broker?broker=alphacapital) | Prop firm | Forex Indices +1 | Global · United Kingdom +1 | MT5 · cTrader +2 |  |  | Up to 90% | From $27 |  | Syncs | [Visit](https://alphacapitalgroup.uk/) |
| [Alpha Funded](https://www.thedtterminal.com/find-your-broker?broker=alphatrader) | Prop firm | Forex Indices +2 | Global · United States | TradeLocker · Proprietary |  |  | Up to 100% | From $79 |  | Syncs | [Visit](https://alphafunded.com/) |
| [amana](https://www.thedtterminal.com/find-your-broker?broker=amana) | Broker | Forex Indices +3 | Global | MT4 · MT5 +1 | Not yet verified | Not yet verified |  |  | Labuan FSA · CySEC +3 | Syncs | [Visit](https://amana.app/) |
| [AMarkets](https://www.thedtterminal.com/find-your-broker?broker=amarkets) | Broker | Forex Indices +3 | Global | MT4 · MT5 | $100 | 0.0 pips |  |  | MISA | Syncs | [Visit](https://www.amarkets.com/) |

Guides

## New to choosing? Start here

- [How to find your broker](https://www.thedtterminal.com/how-to-find-your-broker)
- [How to find your prop firm](https://www.thedtterminal.com/how-to-find-your-prop-firm)

FAQ

## Worth knowing

### How do I choose a forex broker?

Start with regulation, then compare the total cost per trade (spread plus commission), then make sure the broker runs your platform and accepts clients in your country. Test a small withdrawal before you trade real size. The matcher above does the filtering for you.

### Do I need an account to use the broker finder?

No. The finder, the comparison list and every write-up are free and open. Nothing you pick is saved to a profile. An account only adds saved presets and a check of your own trading against each prop firm's rules.

### How are the matches ordered?

When you pick a priority, firms with a published figure for it come first, cheapest or highest first, and firms we have no figure for sit below them. Firms that confirm they accept your region come before firms that do not say. If nothing matches every answer, the finder loosens one answer at a time and tells you which one it dropped.

### Where do the figures come from?

From each firm's own pricing and rules pages. 87% of the figures on the list are confirmed against a source, last checked 2026-08-21. A figure we could not confirm is shown as not stated rather than guessed.

### Do you earn money from these links?

Some firms are partners, and we may earn a commission if you open an account through their link. Partners sit in their own band above the list, under that disclosure, and a partner link never changes the order of your matches.

### What is the difference between a broker and a prop firm?

With a broker you trade your own money and keep all of the profit and loss. With a prop firm you pay a fee to pass an evaluation, then trade the firm's capital under its rules and keep a share of the profit.

### Which brokers can I verify my trading with?

414 of the 447 firms on the list sync with DT Terminal. Your trades come straight from the broker, so your track record is verified rather than self-reported. Use the "Syncs with DT Terminal" filter on the list to see them.

## Found your broker? Prove your trading

DT Terminal is a trading verification platform. Connect a broker that syncs and your results come straight from its server, verified, on a public record you can share. The journal and backtester then show you getting better, trade by trade. Starting is free; broker sync is part of Pro.

[Start free](https://www.thedtterminal.com/login?signup=true) [How verification works](https://www.thedtterminal.com/verification)

---

Risk disclosure: Futures, forex and options trading contains substantial risk and is not for every investor. An investor could potentially lose all or more than the initial investment. Risk capital is money that can be lost without jeopardizing one's financial security or lifestyle. Only risk capital should be used for trading and only those with sufficient risk capital should consider trading. Past performance is not necessarily indicative of future results. [Read the full risk disclosure](https://www.thedtterminal.com/legal/risk-disclosure).

This is the Markdown version of https://www.thedtterminal.com/find-your-broker. [Home](https://www.thedtterminal.com/) · [Verification](https://www.thedtterminal.com/verification) · [Pricing](https://www.thedtterminal.com/pricing) · [Supported brokers](https://www.thedtterminal.com/supported-brokers) · [Rankings](https://www.thedtterminal.com/rankings) · [About](https://www.thedtterminal.com/about) · [llms.txt](https://www.thedtterminal.com/llms.txt)
